Workshop | Venue and date | Price |
---|---|---|
4th Workshop on Education and Training | Matera, Italy, 4 June 2013 | - EUR |
4th Workshop on Geological Applications | Mykonos, Greece, 24-25 May 2012 | - EUR |
1st Workshop on Temporal Analysis of Image Data | Mykonos, Greece, 23-25 May 2012 | - EUR |
5th Workshop on Remote Sensing of the Coastal Zone | Prague, Czech Republic, 1-3 June 2011 | - EUR |
7th Workshop on Imaging Spectroscopy | Edinburgh, United Kingdom, 11-13 April 2011 | - EUR |
Joint SIG Workshop ’Urban - 3D - Radar - Thermal Remote Sensing and Developing Countries‘ | Ghent, Belgium, 22-24 Sept 2010 | - EUR |
8th Workshop on Forest Fire Management | Stresa, Italy, 20-21 October 2011 | - EUR |
7th Workshop on Forest Fire Management | Matera, Italy, 2-5 September 2009 | - EUR |
4th Workshop on Remote Sensing of the Coastal Zone | Chania (Crete), Greece, 18-20 June 2009 | - EUR |
2nd Workshop on Education and Training | Chania, Crete, Greece, 16-17 June 2009 | - EUR |
Disaster Management and Emergency Response in the Mediterranean Region | Zadar, Croatia, 22-24 Sept 2008 | - EUR |
6th Workshop on Imaging Spectroscopy: An Innovative Tool for Scientific and Commercial Applications | Tel Aviv, Israel, 16-19 March 2009 | - EUR |
Joint Workshop on Remote Sensing - New Challenges of High Resolution | Bochum, Germany, 5-7 March 2008 | - EUR |
5th Workshop on RemoteSensing of Snow and Glaciers | Berne, Switzerland, 11-13 February 2008 | - EUR |
6th Workshop on Forest Fires | Thessaloniki, Greece, 27-29 September 2007 | - EUR |
3rd Workshop on Remote Sensing of the Coastal Zone | Bolzano/Bozen, Italy, 7-9 June 2007 | - EUR |
5th Workshop on Imaging Spectroscopy | Bruges, Belgium, 23-25 April 2007 | - EUR |
1st Workshop on Urban Remote Sensing | Berlin, Germany, 2-3 March 2006 | - EUR |
1st Workshop on 3D Remote Sensing in Forestry | Vienna, Austria, 14-15 February 2006 | - EUR |
2nd Workshop on Remote Sensing of Coastal Zone | Porto, Portugal, June 2005 | - EUR |
Imaging Spectroscopy - New Quality in Environmental Studies | Warsaw, Poland, 27-30 April 2005 | 70 EUR |
4th Workshop on Imaging Spectroscopy | Warsaw, Poland, 27-30 April 2005 | - EUR |
3rd Workshop on Imaging Spectroscopy | Herrsching, Germany, May 2003 | 30 EUR |
2nd Workshop on Remote Sensing of Land Ice and Snow | Berne, Switzerland, March 2000 | 30 EUR |
Remote Sensing and GIS Applications for Forest Fire Management | Paris, France, 17-18 May 2001 | 25 EUR |
1st Workshop on Remote Sensing of the Coastal Zone | Gent, Belgium, June 2003 | 30 EUR |
2nd Workshop on Imaging Spectroscopy | Enschede, Netherlands, July 2000 | 15 EUR |
4th Workshop on Lidar Remote Sensing of Land and Sea | Dresden, Germany, June 2000 | 30 EUR |
3rd Workshop on Lidar Remote Sensing of Land and Sea | Tallinn, Estonia, July 1997 | 20 EUR |
Remote Sensing of Land Ice and Snow | Freiburg, Germany, April 1997 | 15 EUR |
Photosynthesis and Remote Sensing | Montpellier, France, August 1995 | 20 EUR |
MOMS Symposium | Cologne, Germany, July 1995 | 15 EUR |
Pollution Monitoring and GIS | Brandys nad Labem, Czech Republic, May 1995 | 10 EUR |
All prices are in Euros and include postage and packing. For airmail postage outside Europe, please add 8 Euros.
VAT is not applicable.
These publications can be ordered from the EARSeL Secretariat.